Single Family Residence Plans
Compare and choose the right plan for you.
| Basic | Full | Premium | |
|---|---|---|---|
| Management Fee | $95/mo, or 5% rent ($2500+) | $185/mo, or 6% rent ($3500+) | 9% of rent |
| Leasing Fee | 1/2 month rent* | 1/2 month rent* | $200 |
| Initial Set-up Fee | $95 | None | None |
| Lease Renewal Fee | 1% Lease Term Amount | $200 | None |
| Better Tenant Guarantee | No | Yes | Yes |
| Rent Collection | ✔ | ✔ | ✔ |
| Bill Pay Services | ✔ | ✔ | ✔ |
| Monthly Accounting | ✔ | ✔ | ✔ |
| ACH Payments | ✔ | ✔ | ✔ |
| Year-End Reports | ✔ | ✔ | ✔ |
| 1099 Prep | $50 | ✔ | ✔ |
| 24/7 Maintenance Coordination | No | ✔ | ✔ |
| Lease Enforcement | No | ✔ | ✔ |
| Annual Inspections | $95/Inspection | ✔ | 2 Inspections/Year |
| Security Deposit Accounting | No | ✔ | ✔ |
| Move-Out Inspections | $95/Inspection | ✔ | ✔ |
| Unit Turnover | $300 Coordination Fee | ✔ | ✔ |
*6% of lease term amount if listed on MLS








